Fee Structure 2025-26
Find detailed fee information for all our programs. We believe in transparent pricing and offer various payment options and scholarships to support your education.
Quick Fee Calculator
Estimated Total Fee
| Programme | Sem | Year | Mode | Eligibility | Academic Fees Per Year (INR) |
Special Fees Per Year (INR) |
Total Fees Per Year (INR) |
|---|---|---|---|---|---|---|---|
| School of Engineering & Technology (UG) | |||||||
| B.Tech (Aerospace Engineering) | 8 | 4 | Sem | Passed 10+2 with Physics/Mathematics/Chemistry with at least 45% marks (40% for reserved category) | ₹1,20,000 | ₹10,000 | ₹1,30,000 |
| B.Tech (Civil Engineering) | 8 | 4 | Sem | Passed 10+2 with Physics/Mathematics/Chemistry with at least 45% marks (40% for reserved category) | ₹75,000 | ₹10,000 | ₹85,000 |
| B.Tech (Electrical Engineering) | 8 | 4 | Sem | Passed 10+2 with Physics/Mathematics/Chemistry with at least 45% marks (40% for reserved category) | ₹75,000 | ₹10,000 | ₹85,000 |
| B.Tech. (Electronics & Telecommunication) | 8 | 4 | Sem | Passed 10+2 with Physics/Mathematics/Chemistry with at least 45% marks (40% for reserved category) | ₹90,000 | ₹10,000 | ₹1,00,000 |
| B.Tech (Mechanical Engineering) | 8 | 4 | Sem | Passed 10+2 with Physics/Mathematics/Chemistry with at least 45% marks (40% for reserved category) | ₹80,000 | ₹10,000 | ₹90,000 |
| B.Tech (Aeronautical Engineering) | 8 | 4 | Sem | Passed 10+2 with Physics/Mathematics/Chemistry with at least 45% marks (40% for reserved category) | ₹1,20,000 | ₹10,000 | ₹1,30,000 |
| B.Tech (Biotechnology) | 8 | 4 | Sem | Passed 10+2 with Physics/Mathematics/Biology with at least 45% marks (40% for reserved category) | ₹1,15,000 | ₹10,000 | ₹1,25,000 |
| School of Engineering & Technology (UG-Lateral Entry) | |||||||
| B.Tech (Civil Engineering) - Lateral Entry | 6 | 3 | Sem | Passed 3 years Diploma with at least 45% marks (40% for reserved category) OR B.Sc Degree | ₹75,000 | ₹10,000 | ₹85,000 |
| B.Tech. (Electronics & Telecommunication) - Lateral Entry | 6 | 3 | Sem | Passed 3 years Diploma with at least 45% marks (40% for reserved category) OR B.Sc Degree | ₹90,000 | ₹10,000 | ₹1,00,000 |
No Programs Found
Try adjusting your search or filter to find what you're looking for.
-
Fees mentioned are for the academic year 2025-26 and subject to change
-
Hostel fees, transportation, and mess charges are separate and not included in the above structure
-
Students can avail various scholarships up to 100% tuition fee waiver based on merit and sports achievements
-
Flexible payment options and EMI facilities are available
-
One-time admission fee and caution deposit (refundable) applicable at the time of admission
-
For detailed fee breakup and additional charges, please contact the admissions office
Need Help with Fees?
Our admissions team is here to answer your questions about fees, payment options, and scholarship opportunities.